settings
UltraClub Women's Cool & Dry Performance Long Sleeve Top 8622W
UltraClub
- 4 oz./yd², 100% polyester
- Moisture-management properties
- UV 15-39 protection
- Self-fabric collar
- Tear-away label
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Neck Circumference | 20.50 | 21 | 21.50 | 22 | 22.50 | 23 |
| Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |
Shipping
Shipping
Imprintus.com has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 13 + items | 2.0% |
| 26 + items | 3.0% |
| 51 + items | 5.0% |
| 101 + items | 7.0% |
| 201 + items | 10.0% |
| 401 + items | 12.0% |


