settings
Core 365 Women's Kinetic Performance Quarter-Zip Pullover CE401W
Core 365
- 4.5 oz./yd² / 160 gsm (US), 7.5 oz./L yd (CA), 100% polyester mélange jersey
- Moisture-wicking performance
- Anti-microbial properties
- UV 15-39 protection
- Contrast cover stitching
- Center front translucent zipper
- Reflective piping details
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Shipping
Shipping
Imprintus.com has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 13 + items | 2.0% |
| 26 + items | 3.0% |
| 51 + items | 5.0% |
| 101 + items | 7.0% |
| 201 + items | 10.0% |
| 401 + items | 12.0% |


