settings
Core 365 Men's Origin Performance Piqué Polo 88181
Core 365
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UV protection
- Anti-microbial properties
- Matching flat-knit collar
- Heat-seal label
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34-37 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 | 61-64 |
| Sleeve Length | 18 7/8 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | 23.63 | 24 1/4 |
| Full Body Length | 28 1/4 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 | 33 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
Shipping
Shipping
Imprintus.com has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 13 + items | 2.0% |
| 26 + items | 3.0% |
| 51 + items | 5.0% |
| 101 + items | 7.0% |
| 201 + items | 10.0% |
| 401 + items | 12.0% |


